| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 14.11.2008 | MiniSL* | OBJ-AA | 13 : 15 | Lost | - 0 ![]() |
|||
| 13.11.2008 | MiniSL* | OBJ-AA | 9 : 19 | Lost | - 0 ![]() |
|||
| 12.11.2008 | Fun Match | OBJ-AA | 12 : 11 | Won | - 1 ![]() |
|||
| 10.11.2008 | Fun Match | OBJ-AA | 16 : 10 | Won | - 0 ![]() |
|||
| 09.11.2008 | Spearhead League Match (SL) | OBJ-AA | 20 : 6 | Won | - 0 ![]() |
|||
| 26.10.2008 | Fun Match | OBJ-AA | 12 : 10 | Won | - 0 ![]() |
|||
| 23.10.2008 | C3 Leagues 4 v 4 | OBJ-AA | 20 : 7 | Won | - 0 ![]() |
|||
| 22.10.2008 | Fun Match | OBJ-AA | 12 : 14 | Lost | - 0 ![]() |
|||
| 17.10.2008 | Fun Match | OBJ-AA | 12 : 11 | Won | - 0 ![]() |
|||
| 16.10.2008 | Spearhead League Match (SL) | OBJ-AA | 11 : 14 | Lost | - 0 ![]() |
|||
| 13.10.2008 | Spearhead League Match (SL) | OBJ-AA | 10 : 13 | Lost | - 0 ![]() |
|||
| 12.10.2008 | MiniSL* | OBJ-AA | 18 : 10 | Won | - 0 ![]() |
|||
| 05.10.2008 | Fun Match | OBJ-AA | 14 : 10 | Won | - 0 ![]() |
|||
| 29.09.2008 | C3 Leagues 4 v 4 | OBJ-AA | 17 : 11 | Won | - 0 ![]() |
|||
| 28.09.2008 | Spearhead League Match (SL) | OBJ-AA | 15 : 12 | Won | - 0 ![]() |
|||
|
||||||||
Legend: |
| All times are GMT 0h. The time now is 16:02. Site generated with 24 Queries in 0.051 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |